<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; General</title>
	<atom:link href="http://morrisvermaport.co.uk/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://morrisvermaport.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 09:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Silent Night for Premier Inn Norwich&#8230;.</title>
		<link>http://morrisvermaport.co.uk/premier-inn-lift-installation</link>
		<comments>http://morrisvermaport.co.uk/premier-inn-lift-installation#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:27:30 +0000</pubDate>
		<dc:creator>MichaelF</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://morrisvermaport.co.uk/?p=1673</guid>
		<description><![CDATA[Whitbread Plc continues with their extensive refurbishment and modernisation programme and we are delighted to have been awarded another lift replacement contract for their Premier Inn Norwich site.     The latest 8 person gearless, centre slung MRL lift provides an excellent ride quality, quiet running and improved power saving compared to the older geared [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://morrisvermaport.co.uk/premier-inn-new-lifts/premier" rel="attachment wp-att-1431"><img class="alignright size-full wp-image-1431" title="Premier Inn" src="http://morrisvermaport.co.uk/wp-content/uploads/2011/11/Premier.jpg" alt="" width="126" height="94" /></a>Whitbread Plc continues with their extensive refurbishment and modernisation programme and we are delighted to have been awarded another lift replacement contract for their Premier Inn Norwich site.</div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"><a href="http://morrisvermaport.co.uk/?attachment_id=1801"><img class="alignright size-full wp-image-1801" title="Premier Inn Lift Installation" src="http://morrisvermaport.co.uk/wp-content/uploads/2012/04/Premier-Inn-Lift-Installation.jpg" alt="" width="275" height="183" /></a>The latest 8 person gearless, centre slung MRL lift provides an excellent ride quality, quiet running and improved power saving compared to the older geared rucksack arrangements. Working in conjunction with The Gerald Honey Partnership, a respected lift consultancy based in Kent, the 4 floor lift will be installed and commissioned during June and July.</div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
]]></content:encoded>
			<wfw:commentRss>http://morrisvermaport.co.uk/premier-inn-lift-installation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Aboard for Quayside Development&#8230;.</title>
		<link>http://morrisvermaport.co.uk/hms-belfast-disabled-platform-lift-installation</link>
		<comments>http://morrisvermaport.co.uk/hms-belfast-disabled-platform-lift-installation#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:08:08 +0000</pubDate>
		<dc:creator>MichaelF</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://morrisvermaport.co.uk/?p=1651</guid>
		<description><![CDATA[We are pleased to have been awarded the order to supply a disabled platform lift in the new Quayside Development at HMS Belfast. The lift will allow disabled access up to the new roof top cafe bar situated adjacent to HMS Belfast, one of London’s top tourist attractions and iconic venues. The lift will be [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">We are pleased to have been awarded the order to supply a disabled platform lift in the new Quayside Development at HMS Belfast. The lift will allow disabled access up to the new roof top cafe bar situated adjacent to HMS Belfast, one of London’s top tourist attractions and iconic venues. The lift will be installed in June in readiness for a summer opening festival.</div>
<div class="mceTemp"> </div>
]]></content:encoded>
			<wfw:commentRss>http://morrisvermaport.co.uk/hms-belfast-disabled-platform-lift-installation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability &amp; Energy Savings Continue for the DWP at Worsley Court</title>
		<link>http://morrisvermaport.co.uk/sustainability-energy-savings-continue-for-the-dwp-at-worsley-court</link>
		<comments>http://morrisvermaport.co.uk/sustainability-energy-savings-continue-for-the-dwp-at-worsley-court#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:55:59 +0000</pubDate>
		<dc:creator>NeilF</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://morrisvermaport.co.uk/?p=1442</guid>
		<description><![CDATA[As part of the Governments targets to reduce energy consumption and increase sustainability Telereal Trillium have recently accepted handover of yet another Ecocell Lift from ourselves, on behalf of the Department of Work &#038; Pensions. The new lift has replaced an existing Hydraulic Lift from the 1980’s, which had become extremely troublesome over the last [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the Governments targets to reduce energy consumption and increase sustainability Telereal Trillium have recently accepted handover of yet another Ecocell Lift from ourselves, on behalf of the Department of Work &#038; Pensions.</p>
<p><a href="http://morrisvermaport.co.uk/?attachment_id=1475" rel="attachment wp-att-1475"><img src="http://morrisvermaport.co.uk/wp-content/uploads/2011/12/IMG_2645-225x300.jpg" alt="" title="Worsley_2645" width="225" height="300" class="alignright size-medium wp-image-1475" /></a></p>
<p>The new lift has replaced an existing Hydraulic Lift from the 1980’s, which had become extremely troublesome over the last few years. During that time, the customers &#038; staff had lost all confidence in the old lifts ability to get them up and down the building. When Telereal Trillium approached Morris Vermaport, their initial request was for a straight forward like for like replacement, however it was agreed that various options should be put forward. On that basis a detailed survey of the existing installation was undertaken by the MV Technical Team and a number of options where agreed and a detailed proposal submitted to the Telereal Trillium Project Manager.</p>
<p>As the existing lift well was of sufficient dimensions to house a new lift without the need for “Derogations” or other “Interlock Safety Devices” it was proposed that the options of a New Hydraulic, Traction MRL or Ecocell should be given. These where presented along with a short technical report and after discussion and approval from the Telereal Trillium Finance Board, the Ecocell was the lift of choice. Clearly the benefits of the energy saving and also the comfort factor of the “Battery Back Up” had been sufficient to warrant the choice.</p>
<p><a href="http://morrisvermaport.co.uk/?attachment_id=1478" rel="attachment wp-att-1478"><img src="http://morrisvermaport.co.uk/wp-content/uploads/2011/12/IMG_3901-225x300.jpg" alt="" title="Worsley_3901" width="225" height="300" class="alignright size-medium wp-image-1478" /></a></p>
<p>The new replacement lift was ordered with a number of Telereal Trillium standard components such as the Selcom – Hydra Doors and a Ziehl Abegg Gearless Winding Unit. For robustness and ease of cleaning and maintenance the lift was also ordered with full stainless steel finishes. Although the Lift was replacing an existing unit, as with all new lifts the complete package was supplied to meet the requirements for DDA (Disabled Discrimination Act). </p>
<p>Our engineers started the project on the 17th of October and put the lift back in to service on the 18th November, just 5 weeks later. The programme of works completed by ourselves included the complete removal of the existing lift, installation of new electrical supplies, scaffolding, builders-work cutting out for new push stations and the landing entrances as well as making good after the installation and of course the complete installation of the lift, and associated equipment. All of the work was completed by our own engineers and our specialist sub-contractors for the scaffolding, electric’s and builders-work. </p>
<p><a href="http://morrisvermaport.co.uk/?attachment_id=1479" rel="attachment wp-att-1479"><img src="http://morrisvermaport.co.uk/wp-content/uploads/2011/12/IMG_3929-300x225.jpg" alt="" title="Worsley_3929" width="300" height="225" class="alignright size-medium wp-image-1479" /></a></p>
<p>At the handover meeting the DWP Site Representative Andy Seddon stated that the whole team had been first class throughout the project. Keeping them informed of progress, agreeing times to do noisy or awkward works and ensuring that the site was safe at all times.</p>
<p>The replacement of the old Hydraulic Lift with Ecocell will bring a considerable energy saving to the DWP and along with the fact that it can also shutdown the Lights and Drive etc after a period of inactivity, it should payback the extra investment in around 4 years. Most importantly it will continue to save money for the Department as the cost energy continues to increase. </p>
]]></content:encoded>
			<wfw:commentRss>http://morrisvermaport.co.uk/sustainability-energy-savings-continue-for-the-dwp-at-worsley-court/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evacuation Lift test achieves 182 runs on battery power alone!</title>
		<link>http://morrisvermaport.co.uk/evacuation-lift-test</link>
		<comments>http://morrisvermaport.co.uk/evacuation-lift-test#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:38:13 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://morrisvermaport.co.uk/?p=1037</guid>
		<description><![CDATA[The Ecocell® Evacuation Lift Morris Vermaport Ltd conducted a simulated power cut scenario on their newly installed Ecocell® Evacuation Lift, and are pleased to report that the lift achieved a total of 182 runs on battery power alone before the lift powered down and parked on the groundfloor with the doors open. &#160; With the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://morrisvermaport.co.uk/lift-sales/passenger-lifts/ecocell-passenger-lifts/evacuation_lifts/emergency-evacuation-lift" rel="attachment wp-att-1715"><img class="alignleft size-thumbnail wp-image-1715" title="Emergency Evacuation Lift" src="http://morrisvermaport.co.uk/wp-content/uploads/2012/04/Emergency-Evacuation-Lift-150x150.gif" alt="" width="150" height="150" /></a><span style="color: #ff0000;">The Ecocell® Evacuation Lift</span></p>
<p>Morris Vermaport Ltd conducted a simulated power cut scenario on their newly installed Ecocell® Evacuation Lift, and are pleased to report that the lift achieved a total of 182 runs on battery power alone before the lift powered down and parked on the groundfloor with the doors open.</p>
<p>&nbsp;</p>
<p>With the aid of Photo Voltaic Cells to help power the lift and recharge the batteries, this not only produces a highly energy efficiency lift but an extremely cost effective option for an evacuation lift.</p>
<p><a href="http://morrisvermaport.co.uk/lift-sales/passenger-lifts/ecocell-passenger-lifts/evacuation_lifts/photo-voltaic-cell" rel="attachment wp-att-1836"><img class="alignleft size-medium wp-image-1836" title="Photo Voltaic Cell" src="http://morrisvermaport.co.uk/wp-content/uploads/2012/04/Photo-Voltaic-Cell-300x141.jpg" alt="Photo Voltaic Cell Powering Morris Vermaports Ecocell Evacuation Lift" width="300" height="141" /></a><a href="http://morrisvermaport.co.uk/evacuation-lift-test/evacuation-lift-2" rel="attachment wp-att-1839"><img class="alignright  wp-image-1839" title="Evacuation Lift" src="http://morrisvermaport.co.uk/wp-content/uploads/2012/04/Evacuation-Lift1-225x300.jpg" alt="Ecocell Evacuation Lifts" width="105" height="140" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://morrisvermaport.co.uk/evacuation-lift-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three more years for Nottingham University</title>
		<link>http://morrisvermaport.co.uk/three-more-years-for-nottingham-university</link>
		<comments>http://morrisvermaport.co.uk/three-more-years-for-nottingham-university#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:25:17 +0000</pubDate>
		<dc:creator>MichaelF</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://morrisvermaport.co.uk/?p=1424</guid>
		<description><![CDATA[After servicing their lifts for over 10 years, as well as the Installation in excess of 40 units, our relationship is to continue for a further 3 years after being rewarded with a new contract.]]></description>
			<content:encoded><![CDATA[<p><a href="http://morrisvermaport.co.uk/?attachment_id=1429"><img class="alignleft size-full wp-image-1429" title="Nottingham University" src="http://morrisvermaport.co.uk/wp-content/uploads/2011/11/Uni.jpg" alt="" width="119" height="90" /></a>After servicing their lifts for over 10 years, as well as the Installation in excess of 40 units, our relationship is to continue for a further 3 years after being rewarded with a new contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://morrisvermaport.co.uk/three-more-years-for-nottingham-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notts County Council Lift Refurbishments</title>
		<link>http://morrisvermaport.co.uk/notts-county-council-lift-refurbishments</link>
		<comments>http://morrisvermaport.co.uk/notts-county-council-lift-refurbishments#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:18:51 +0000</pubDate>
		<dc:creator>MichaelF</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://morrisvermaport.co.uk/?p=1422</guid>
		<description><![CDATA[We are pleased to announce 5 lift refurbishments in conjunction with Kier Marriott at Trent Bridge House and County Hall.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1428" href="http://morrisvermaport.co.uk/notts-county-council-lift-refurbishments/kier"><img class="alignleft size-full wp-image-1428" title="Kier Marriott" src="http://morrisvermaport.co.uk/wp-content/uploads/2011/11/kier.jpg" alt="" width="93" height="46" /></a><a href="http://morrisvermaport.co.uk/?attachment_id=1430"><img class="alignleft size-full wp-image-1430" title="Nottinghamshire County Council" src="http://morrisvermaport.co.uk/wp-content/uploads/2011/11/NCC.jpg" alt="" width="58" height="47" /></a>We are pleased to announce 5 lift refurbishments in conjunction with Kier Marriott at Trent Bridge House and County Hall.<a href="http://morrisvermaport.co.uk/?attachment_id=1428"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://morrisvermaport.co.uk/notts-county-council-lift-refurbishments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Inn New Lifts</title>
		<link>http://morrisvermaport.co.uk/premier-inn-new-lifts</link>
		<comments>http://morrisvermaport.co.uk/premier-inn-new-lifts#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:14:29 +0000</pubDate>
		<dc:creator>MichaelF</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://morrisvermaport.co.uk/?p=1419</guid>
		<description><![CDATA[We had a good nights sleep after receiving an order from Premier Inn to provide 5 new lifts at their Blackfriers site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://morrisvermaport.co.uk/?attachment_id=1431"><img class="alignleft size-full wp-image-1431" title="Premier Inn" src="http://morrisvermaport.co.uk/wp-content/uploads/2011/11/Premier.jpg" alt="" width="126" height="94" /></a></p>
<p>We had a good nights sleep after receiving an order from Premier Inn to provide 5 new lifts at their Blackfriers site.</p>
]]></content:encoded>
			<wfw:commentRss>http://morrisvermaport.co.uk/premier-inn-new-lifts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bassetlaw Hospital Bed Lift Receives a New Lease of Life!</title>
		<link>http://morrisvermaport.co.uk/bassetlaw-hospital-bed-lift-receives-a-new-lease-of-life</link>
		<comments>http://morrisvermaport.co.uk/bassetlaw-hospital-bed-lift-receives-a-new-lease-of-life#comments</comments>
		<pubDate>Fri, 17 Jun 2011 12:45:58 +0000</pubDate>
		<dc:creator>NeilF</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://morrisvermaport.co.uk/?p=1376</guid>
		<description><![CDATA[Morris Vermaport Ltd  are pleased  to have  completed aesthetic refurbishment works to a ‘bed lift’ at Bassetlaw Hospital which has totally transformed the look and feel of the lift. Working in conjunction with Dunbar and Boardman Lift Consultants and Doncaster and Bassetlaw Hospitals, Morris Vermaport were delighted to be awarded this particular contract to showcase [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1373" href="http://morrisvermaport.co.uk/bassetlaw-hospital-bed-lift-receives-a-new-lease-of-life/bassetlaw"><img class="alignleft size-medium wp-image-1373" title="Bassetlaw" src="http://morrisvermaport.co.uk/wp-content/uploads/2011/06/Bassetlaw-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Morris Vermaport Ltd  are pleased  to have  completed aesthetic refurbishment works to a ‘bed lift’ at Bassetlaw Hospital which has totally transformed the look and feel of the lift.</p>
<p>Working in conjunction with Dunbar and Boardman Lift Consultants and Doncaster and Bassetlaw Hospitals, Morris Vermaport were delighted to be awarded this particular contract to showcase our refurbishment skills.</p>
<p>The works involved a complete aesthetic refurbishment of the lift car including all walls re-skinned in a mixture of stainless steel and skinplate laminate, painting of the  car and landing doors,  Isolux lighting panels, new car operating panel complete with push buttons and indicators. The full comprehensive specification was supplied by Dunbar &amp; Boardman.</p>
<p>For more information on lift refurbishments or to request a free, no obligation quotation, please contact our Sales team.</p>
<p><a rel="attachment wp-att-1375" href="http://morrisvermaport.co.uk/bassetlaw-hospital-bed-lift-receives-a-new-lease-of-life/bassetlaw2"><img class="alignleft size-large wp-image-1375" title="Bassetlaw2" src="http://morrisvermaport.co.uk/wp-content/uploads/2011/06/Bassetlaw2-550x409.jpg" alt="" width="550" height="409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://morrisvermaport.co.uk/bassetlaw-hospital-bed-lift-receives-a-new-lease-of-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ecocell® Battery Powered Lifts installed at Kingswood School in Corby</title>
		<link>http://morrisvermaport.co.uk/3-ecocell%c2%ae-battery-powered-lifts-installed-at-kingswood-school-in-corby</link>
		<comments>http://morrisvermaport.co.uk/3-ecocell%c2%ae-battery-powered-lifts-installed-at-kingswood-school-in-corby#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:57:16 +0000</pubDate>
		<dc:creator>NeilF</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://morrisvermaport.co.uk/?p=1315</guid>
		<description><![CDATA[3 Ecocell® Battery Powered Lifts installed at Kingswood School in Corby – a state of the art Comprehensive School for girls and boys aged from 11 – 18. Working in conjunction with Aedus Architects and Interserve, Morris Vermaport were delighted to be awarded the new lift installations at this prestigious new site. Working towards an [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1312" href="http://morrisvermaport.co.uk/3-ecocell%c2%ae-battery-powered-lifts-installed-at-kingswood-school-in-corby/kingswood"><img class="alignleft size-medium wp-image-1312" title="Kingswood" src="http://morrisvermaport.co.uk/wp-content/uploads/2011/04/Kingswood-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>3 Ecocell® Battery Powered Lifts installed at Kingswood School in Corby – a state of the art Comprehensive School for girls and boys aged from 11 – 18.</p>
<p>Working in conjunction with Aedus Architects and Interserve, Morris Vermaport were delighted to be awarded the new lift installations at this prestigious new site. Working towards an overall BREEAM rating of ‘Very Good’, Interserve were able to gain valuable points utilising the Ecocell® lift and its power saving technology. Additionally, the staff and pupils can be assured that should a power cut occur, the lift will continue to run using battery power alone for over 100 journeys.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://morrisvermaport.co.uk/3-ecocell%c2%ae-battery-powered-lifts-installed-at-kingswood-school-in-corby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evacuation Lift provides 182 runs on batteries alone!</title>
		<link>http://morrisvermaport.co.uk/evacuation-lift-provides-182-runs-on-batteries-alone</link>
		<comments>http://morrisvermaport.co.uk/evacuation-lift-provides-182-runs-on-batteries-alone#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:25:13 +0000</pubDate>
		<dc:creator>MichaelF</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://morrisvermaport.co.uk/?p=1753</guid>
		<description><![CDATA[Morris Vermaport Ltd conducted a simulated power cut scenario on their newly installed Ecocell® Evacuation Lift, and are pleased to report that the lift achieved a total of 182 runs on battery power alone before the lift powered down and parked on the groundfloor with the doors open. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://morrisvermaport.co.uk/lift-sales/passenger-lifts/ecocell-passenger-lifts/evacuation_lifts/emergency-evacuation-lift" rel="attachment wp-att-1715"><img class="alignleft size-thumbnail wp-image-1715" title="Emergency Evacuation Lift" src="http://morrisvermaport.co.uk/wp-content/uploads/2012/04/Emergency-Evacuation-Lift-150x150.gif" alt="" width="150" height="150" /></a>Morris Vermaport Ltd conducted a simulated power cut scenario on their newly installed Ecocell® Evacuation Lift, and are pleased to report that the lift achieved a total of 182 runs on battery power alone before the lift powered down and parked on the groundfloor with the doors open.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://morrisvermaport.co.uk/evacuation-lift-provides-182-runs-on-batteries-alone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

